树脂干式套管尺寸表(35kV/315~630A) | |||||||||||||
序号 Sequence Number | 代号 Code | 型号 Model | 尺寸(Dimensions) | 箱盖开孔 Opening | 干弧 arcing distance | 爬距 Creep distance | 伞形 Shield | 图 Picture | 安装图 Mounting picture | 重量 Weight (kg) | |||
H | h2 | h3 | Md | d0 | h1 | ||||||||
1 | AM.FHA.001 | BFGW-35/315 | 580 | 122 | 40 | M12×1.75 | 105 | 375 | 1256 | 8大8小 | A | D1 | 10.3 |
2 | AM.FHA.003 | BFGW-35/315 | 660 | 122 | 40 | M12×1.75 | 105 | 455 | 1530 | 10大11小 | A | D1 | 11.7 |
3 | AM.FHA.005 | BFGPW-35/315 | 580 | 122 | 40 | M12×1.75 | 105 | 375 | 1256 | 8大8小 | A | D1 | 10.3 |
4 | AM.FHA.006 | BFGW-35/315 | 504 | 84 | 2 | M12×1.75 | 105 | 375 | 1256 | 8大8小 | B | D1 | 10.3 |
5 | AM.FHA.007 | BFGW-35/315 | 584 | 84 | 2 | M12×1.75 | 105 | 455 | 1530 | 10大11小 | B | D1 | 11.7 |
6 | AM.FHA.008 | BFGPW-35/315 | 504 | 84 | 2 | M12×1.75 | 105 | 375 | 1256 | 8大8小 | B | D1 | 10.3 |
7 | AM.FHA.011 | BFGW-35/315 | 580 | 122 | 40 | M12×1.75 | 105 | 365 | 1256 | 8大9小 | A | D2 | 9.5 |
8 | AM.FHA.012 | BFGW-35/315 | 504 | 84 | 2 | M12×1.75 | 105 | 365 | 1256 | 8大9小 | B | D2 | 9.5 |
9 | AM.FHB.001 | BFGW-35/400 | 610 | 137 | 55 | M16×2 | 105 | 365 | 1256 | 8大9小 | A | D2 | 11 |
10 | AM.FHD.001 | BFGW-35/630 | 610 | 137 | 55 | M20×2.5 | 105 | 365 | 1256 | 8大9小 | A | D2 | 12 |
11 | AM.FHA.013 | BFGW-35/315 | 660 | 122 | 40 | M12×1.75 | 105 | 445 | 1530 | 10大11小 | A | D2 | 10.9 |
12 | AM.FHA.014 | BFGW-35/315 | 584 | 84 | 2 | M12×1.75 | 105 | 445 | 1530 | 10大11小 | B | D2 | 10.9 |
13 | AM.FHB.002 | BFGW-35/400 | 690 | 137 | 55 | M16×2 | 105 | 445 | 1530 | 10大11小 | A | D2 | 13 |
14 | AM.FHD.002 | BFGW-35/630 | 690 | 137 | 55 | M20×2.5 | 105 | 445 | 1530 | 10大11小 | A | D2 | 14.5 |
PRODUCTS
Resin Bushing
Dry type resin bushing (35kV/315A~630A)we produce resin bushing ,DIN/EN/ANSI/AS/ANBT standard transformer bushing , air breather,oil level indicator , bushing cover and so on. Note: Other specifications can be customized according to customer needs